proxyBL statistical overview
These statistics have to do with what is being tracked by proxyBL.
| Queue ID | Description | Number of hosts |
|---|---|---|
| 0 | Currently checked out | 1650 |
| 50 | Regular scanning queue | 1025137 |
| 100 | Immediate scanning queue | 0 |
| 254 | Temporarily exempt | 0 |
proxyBL distributed nodes.
| Node ID | Name | Version | Active? |
|---|---|---|---|
| 1 | EU1-AMS1-EU-NL | 2.1b | Yes |
| 2 | RB1-AMS2-EU-NL | 2.2a | No |
| 3 | GVR1-HIL1-EU-NL | 2.2 | No |
| 4 | BB1-HIL2-EU-NL | 2 | No |
| 5 | OR1-LAX1-US | 2 | No |

